<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Commentaires sur : Dessiner des ontologies, visualiser des graphes : quels outils ?</title>
	<atom:link href="https://blog.sparna.fr/2020/07/29/dessiner-ontologies-visualiser-graphes-outils/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.sparna.fr/2020/07/29/dessiner-ontologies-visualiser-graphes-outils/</link>
	<description>Web de données &#124; Architecture de l&#039;information &#124; Accès aux connaissances</description>
	<lastBuildDate>Fri, 14 Feb 2025 17:36:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Par : Phil Stacey</title>
		<link>https://blog.sparna.fr/2020/07/29/dessiner-ontologies-visualiser-graphes-outils/#comment-24599</link>
		<dc:creator><![CDATA[Phil Stacey]]></dc:creator>
		<pubDate>Sun, 13 Dec 2020 08:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparna.fr/?p=1317#comment-24599</guid>
		<description><![CDATA[Thomas great article thanks for sharing your knowledge,
Found another great option for creating a interactive graph by New York Times https://github.com/nypl-spacetime/interactive-architecture which uses SVG’s
Phil]]></description>
		<content:encoded><![CDATA[<p>Thomas great article thanks for sharing your knowledge,<br />
Found another great option for creating a interactive graph by New York Times <a href="https://github.com/nypl-spacetime/interactive-architecture" rel="nofollow">https://github.com/nypl-spacetime/interactive-architecture</a> which uses SVG’s<br />
Phil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Armando Stellato</title>
		<link>https://blog.sparna.fr/2020/07/29/dessiner-ontologies-visualiser-graphes-outils/#comment-23319</link>
		<dc:creator><![CDATA[Armando Stellato]]></dc:creator>
		<pubDate>Thu, 17 Sep 2020 11:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparna.fr/?p=1317#comment-23319</guid>
		<description><![CDATA[Hi Thomas!

Glad I was not :)

It was D3.js. It takes time but once mastered it offers a big range of possibilities... at least my UI guys say so, but it&#039;s also what I concluded when I performed the initial investigation for deciding ehich technology to use. Another challenge was integrating it with Angular, but we were obviously not the first ones to do it so.. a few more reading and it went smooth :)]]></description>
		<content:encoded><![CDATA[<p>Hi Thomas!</p>
<p>Glad I was not <img src="https://blog.sparna.fr/wp-includes/images/smilies/simple-smile.png" alt=":)" class="wp-smiley" style="height: 1em; max-height: 1em;" /></p>
<p>It was D3.js. It takes time but once mastered it offers a big range of possibilities&#8230; at least my UI guys say so, but it&rsquo;s also what I concluded when I performed the initial investigation for deciding ehich technology to use. Another challenge was integrating it with Angular, but we were obviously not the first ones to do it so.. a few more reading and it went smooth <img src="https://blog.sparna.fr/wp-includes/images/smilies/simple-smile.png" alt=":)" class="wp-smiley" style="height: 1em; max-height: 1em;" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Thomas Francart</title>
		<link>https://blog.sparna.fr/2020/07/29/dessiner-ontologies-visualiser-graphes-outils/#comment-23314</link>
		<dc:creator><![CDATA[Thomas Francart]]></dc:creator>
		<pubDate>Thu, 17 Sep 2020 10:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparna.fr/?p=1317#comment-23314</guid>
		<description><![CDATA[Certainly, this is not off-topic, thank you Armando ! Which technology / library do you integrate in VocBench to draw the class diagram ?
Thanks]]></description>
		<content:encoded><![CDATA[<p>Certainly, this is not off-topic, thank you Armando ! Which technology / library do you integrate in VocBench to draw the class diagram ?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Armando Stellato</title>
		<link>https://blog.sparna.fr/2020/07/29/dessiner-ontologies-visualiser-graphes-outils/#comment-23308</link>
		<dc:creator><![CDATA[Armando Stellato]]></dc:creator>
		<pubDate>Thu, 17 Sep 2020 08:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparna.fr/?p=1317#comment-23308</guid>
		<description><![CDATA[forgot to say: they are not only for visualization: in all 3-4 different views, you can decide how to model your graph and which resources bring in or cut off from the view.]]></description>
		<content:encoded><![CDATA[<p>forgot to say: they are not only for visualization: in all 3-4 different views, you can decide how to model your graph and which resources bring in or cut off from the view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Armando Stellato</title>
		<link>https://blog.sparna.fr/2020/07/29/dessiner-ontologies-visualiser-graphes-outils/#comment-23307</link>
		<dc:creator><![CDATA[Armando Stellato]]></dc:creator>
		<pubDate>Thu, 17 Sep 2020 08:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparna.fr/?p=1317#comment-23307</guid>
		<description><![CDATA[missing anything? :-)

three different graph visualizations (actually 4 considering that one has a double nature)

http://vocbench.uniroma2.it/doc/user/graphs.jsf

P.S: I hope I&#039;m not OT; it&#039;s all french and I might have misunderstood the topic, but as dr Strange would say, I&#039;m proficient in google translate :D Furthermore,  seeing Protege plugins and WebOWL, my KNN algorithm told me I could be in :P]]></description>
		<content:encoded><![CDATA[<p>missing anything? <img src="https://blog.sparna.fr/wp-includes/images/smilies/simple-smile.png" alt=":-)" class="wp-smiley" style="height: 1em; max-height: 1em;" /></p>
<p>three different graph visualizations (actually 4 considering that one has a double nature)</p>
<p><a href="http://vocbench.uniroma2.it/doc/user/graphs.jsf" rel="nofollow">http://vocbench.uniroma2.it/doc/user/graphs.jsf</a></p>
<p>P.S: I hope I&rsquo;m not OT; it&rsquo;s all french and I might have misunderstood the topic, but as dr Strange would say, I&rsquo;m proficient in google translate 😀 Furthermore,  seeing Protege plugins and WebOWL, my KNN algorithm told me I could be in 😛</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Christophe</title>
		<link>https://blog.sparna.fr/2020/07/29/dessiner-ontologies-visualiser-graphes-outils/#comment-22934</link>
		<dc:creator><![CDATA[Christophe]]></dc:creator>
		<pubDate>Wed, 19 Aug 2020 10:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparna.fr/?p=1317#comment-22934</guid>
		<description><![CDATA[C&#039;est mis à jour <img src="https://s.w.org/images/core/emoji/72x72/1f44d.png" alt="👍" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
		<content:encoded><![CDATA[<p>C&rsquo;est mis à jour 👍</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Christophe</title>
		<link>https://blog.sparna.fr/2020/07/29/dessiner-ontologies-visualiser-graphes-outils/#comment-22933</link>
		<dc:creator><![CDATA[Christophe]]></dc:creator>
		<pubDate>Wed, 19 Aug 2020 10:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparna.fr/?p=1317#comment-22933</guid>
		<description><![CDATA[Merci pour tes contributions <img src="https://s.w.org/images/core/emoji/72x72/1f44d.png" alt="👍" class="wp-smiley" style="height: 1em; max-height: 1em;" />
Effectivement on a pas ouvert le formulaire &quot;Organisaiton&quot;. Je vais les ajouter si tu me dis les organisations qui manquent.]]></description>
		<content:encoded><![CDATA[<p>Merci pour tes contributions 👍<br />
Effectivement on a pas ouvert le formulaire &laquo;&nbsp;Organisaiton&nbsp;&raquo;. Je vais les ajouter si tu me dis les organisations qui manquent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Thomas Francart</title>
		<link>https://blog.sparna.fr/2020/07/29/dessiner-ontologies-visualiser-graphes-outils/#comment-22932</link>
		<dc:creator><![CDATA[Thomas Francart]]></dc:creator>
		<pubDate>Wed, 19 Aug 2020 10:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparna.fr/?p=1317#comment-22932</guid>
		<description><![CDATA[Merci Christophe, j&#039;ai ajouté quelques entrées à votre &quot;Codex&quot; (SKOS Play, Vocbench), c&#039;est cool, mais impossible d&#039;ajouter à la volée une nouvelle entrée dans le champ &quot;Company&quot;. A+]]></description>
		<content:encoded><![CDATA[<p>Merci Christophe, j&rsquo;ai ajouté quelques entrées à votre &laquo;&nbsp;Codex&nbsp;&raquo; (SKOS Play, Vocbench), c&rsquo;est cool, mais impossible d&rsquo;ajouter à la volée une nouvelle entrée dans le champ &laquo;&nbsp;Company&nbsp;&raquo;. A+</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Christophe</title>
		<link>https://blog.sparna.fr/2020/07/29/dessiner-ontologies-visualiser-graphes-outils/#comment-22794</link>
		<dc:creator><![CDATA[Christophe]]></dc:creator>
		<pubDate>Mon, 10 Aug 2020 08:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparna.fr/?p=1317#comment-22794</guid>
		<description><![CDATA[Merci Thomas pour ce recensement et aux autres pour leurs contributions. 

Nous en avons profité pour compléter une base de solutions qui nous aide chaque jour et que l&#039;on souhaite partager avec le plus grand nombre : https://share.la-forge.ai/codex]]></description>
		<content:encoded><![CDATA[<p>Merci Thomas pour ce recensement et aux autres pour leurs contributions. </p>
<p>Nous en avons profité pour compléter une base de solutions qui nous aide chaque jour et que l&rsquo;on souhaite partager avec le plus grand nombre : <a href="https://share.la-forge.ai/codex" rel="nofollow">https://share.la-forge.ai/codex</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Thomas Francart</title>
		<link>https://blog.sparna.fr/2020/07/29/dessiner-ontologies-visualiser-graphes-outils/#comment-22736</link>
		<dc:creator><![CDATA[Thomas Francart]]></dc:creator>
		<pubDate>Thu, 06 Aug 2020 14:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparna.fr/?p=1317#comment-22736</guid>
		<description><![CDATA[Excellente idée ! en cherchant &quot;yed to RDF&quot; je tombe sur de projet GrapML 2 RDF, qui est ce dont tu rêves :-) https://github.com/cui-ke/graphml2rdf]]></description>
		<content:encoded><![CDATA[<p>Excellente idée ! en cherchant &laquo;&nbsp;yed to RDF&nbsp;&raquo; je tombe sur de projet GrapML 2 RDF, qui est ce dont tu rêves <img src="https://blog.sparna.fr/wp-includes/images/smilies/simple-smile.png" alt=":-)" class="wp-smiley" style="height: 1em; max-height: 1em;" /> <a href="https://github.com/cui-ke/graphml2rdf" rel="nofollow">https://github.com/cui-ke/graphml2rdf</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
