<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Commentaires sur : UNESCO Thesaurus published with Semantic Web standards and Open-Source software</title>
	<atom:link href="https://blog.sparna.fr/2017/02/06/unesco-thesaurus-published-with-semantic-web-standards-and-open-source-software/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.sparna.fr/2017/02/06/unesco-thesaurus-published-with-semantic-web-standards-and-open-source-software/</link>
	<description>Web de données &#124; Architecture de l&#039;information &#124; Accès aux connaissances</description>
	<lastBuildDate>Fri, 14 Feb 2025 17:36:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Par : Thomas Francart</title>
		<link>https://blog.sparna.fr/2017/02/06/unesco-thesaurus-published-with-semantic-web-standards-and-open-source-software/#comment-18162</link>
		<dc:creator><![CDATA[Thomas Francart]]></dc:creator>
		<pubDate>Fri, 29 Mar 2019 08:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparna.fr/?p=1102#comment-18162</guid>
		<description><![CDATA[Hello Edmond
UNESCO still runs happily the same stack of technologies.
Skosmos uses Jena+Fuseki, and Vocbench uses GraphDB; there are 2 disconnected triplestores, and a clear backoffice/frontoffice separation, for multiple reasons : security, performance, and mostly business process : publishing a new thesaurus version from Vocbench to Skosmos is an action triggered by the thesaurus admin once the thesaurus has reached a stable state; ongoing modifications to the thesaurus in Vocbench are not visible before the data is published and pushed to Jena. Also, this publication process does some filtering on the SKOS data (mostly filter unvalidated concepts/terms, and, if I remember correctly, turning SKOS-XL in SKOS, as the Skosmos version used did not handle SKOS-XL at that time).
I have deployed Skosmos with a slightly different architecture at http://data.legilux.public.lu/vocabulaires, where it is connected to a Virtuoso triplestore that is the central point of data dissemination for the Luxemburgish legislative data (including main legislation portal http://legilux.public.lu/).
Cheers]]></description>
		<content:encoded><![CDATA[<p>Hello Edmond<br />
UNESCO still runs happily the same stack of technologies.<br />
Skosmos uses Jena+Fuseki, and Vocbench uses GraphDB; there are 2 disconnected triplestores, and a clear backoffice/frontoffice separation, for multiple reasons : security, performance, and mostly business process : publishing a new thesaurus version from Vocbench to Skosmos is an action triggered by the thesaurus admin once the thesaurus has reached a stable state; ongoing modifications to the thesaurus in Vocbench are not visible before the data is published and pushed to Jena. Also, this publication process does some filtering on the SKOS data (mostly filter unvalidated concepts/terms, and, if I remember correctly, turning SKOS-XL in SKOS, as the Skosmos version used did not handle SKOS-XL at that time).<br />
I have deployed Skosmos with a slightly different architecture at <a href="http://data.legilux.public.lu/vocabulaires" rel="nofollow">http://data.legilux.public.lu/vocabulaires</a>, where it is connected to a Virtuoso triplestore that is the central point of data dissemination for the Luxemburgish legislative data (including main legislation portal <a href="http://legilux.public.lu/" rel="nofollow">http://legilux.public.lu/</a>).<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Edmond Chuc</title>
		<link>https://blog.sparna.fr/2017/02/06/unesco-thesaurus-published-with-semantic-web-standards-and-open-source-software/#comment-18157</link>
		<dc:creator><![CDATA[Edmond Chuc]]></dc:creator>
		<pubDate>Thu, 28 Mar 2019 22:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparna.fr/?p=1102#comment-18157</guid>
		<description><![CDATA[Hi Thomas,

I am interested in running a similar setup.

After a couple of years of using the current stack of technologies, mainly VocBench and Skosmos, have you guys made any architectural changes to your infrastructure?

Also, your article does not mention which triplestore you are using for Skosmos. In Skosmos&#039; installation, they recommend Apache Jena + Fuseki. I am guessing here that you guys are using the same GraphDB because of your VocBench instance right? My understanding is that Skosmos is just the browser view of the SKOS data and so it should be the slave to the point-of-truth, which is the SKOS data entered into using VocBench, in GraphDB.

I look forward to your responses.

Thanks,

Edmond]]></description>
		<content:encoded><![CDATA[<p>Hi Thomas,</p>
<p>I am interested in running a similar setup.</p>
<p>After a couple of years of using the current stack of technologies, mainly VocBench and Skosmos, have you guys made any architectural changes to your infrastructure?</p>
<p>Also, your article does not mention which triplestore you are using for Skosmos. In Skosmos&rsquo; installation, they recommend Apache Jena + Fuseki. I am guessing here that you guys are using the same GraphDB because of your VocBench instance right? My understanding is that Skosmos is just the browser view of the SKOS data and so it should be the slave to the point-of-truth, which is the SKOS data entered into using VocBench, in GraphDB.</p>
<p>I look forward to your responses.</p>
<p>Thanks,</p>
<p>Edmond</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Vocabulaires dans le web de données : quels outils open-source ? - Sparna Blog</title>
		<link>https://blog.sparna.fr/2017/02/06/unesco-thesaurus-published-with-semantic-web-standards-and-open-source-software/#comment-16666</link>
		<dc:creator><![CDATA[Vocabulaires dans le web de données : quels outils open-source ? - Sparna Blog]]></dc:creator>
		<pubDate>Tue, 25 Sep 2018 09:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparna.fr/?p=1102#comment-16666</guid>
		<description><![CDATA[[&#8230;] mise en ligne de vocabulaires (thesaurus, taxonomies) en SKOS : pour l&#8217;UNESCO &#8211; voir le précédent billet -, l&#8217;INED (thesaurus Popin), le Luxembourg, l&#8217;IRSTEA ou le Réseau Canopé (vocabulaire [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] mise en ligne de vocabulaires (thesaurus, taxonomies) en SKOS : pour l&rsquo;UNESCO &#8211; voir le précédent billet -, l&rsquo;INED (thesaurus Popin), le Luxembourg, l&rsquo;IRSTEA ou le Réseau Canopé (vocabulaire [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Thomas Francart</title>
		<link>https://blog.sparna.fr/2017/02/06/unesco-thesaurus-published-with-semantic-web-standards-and-open-source-software/#comment-15687</link>
		<dc:creator><![CDATA[Thomas Francart]]></dc:creator>
		<pubDate>Wed, 07 Mar 2018 08:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparna.fr/?p=1102#comment-15687</guid>
		<description><![CDATA[BTW : is it required for you to use Fuseki as a triplestore ? VocBench is tested on GraphDB, which is (in my opinion) a good triplestore, with nice admin interfaces, so you could also give it a try.]]></description>
		<content:encoded><![CDATA[<p>BTW : is it required for you to use Fuseki as a triplestore ? VocBench is tested on GraphDB, which is (in my opinion) a good triplestore, with nice admin interfaces, so you could also give it a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Thomas Francart</title>
		<link>https://blog.sparna.fr/2017/02/06/unesco-thesaurus-published-with-semantic-web-standards-and-open-source-software/#comment-15686</link>
		<dc:creator><![CDATA[Thomas Francart]]></dc:creator>
		<pubDate>Wed, 07 Mar 2018 08:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparna.fr/?p=1102#comment-15686</guid>
		<description><![CDATA[Hi Phil

I don&#039;t have personal experience on Fuseki+VocBench. You should ask the question on the VocBench users mailing-list (https://groups.google.com/forum/#!forum/vocbench-user), that&#039;s the best place to get an answer.
Having your feedback on this kind of configuration would be valuable for the community, I guess.

Cheers]]></description>
		<content:encoded><![CDATA[<p>Hi Phil</p>
<p>I don&rsquo;t have personal experience on Fuseki+VocBench. You should ask the question on the VocBench users mailing-list (<a href="https://groups.google.com/forum/#!forum/vocbench-user" rel="nofollow">https://groups.google.com/forum/#!forum/vocbench-user</a>), that&rsquo;s the best place to get an answer.<br />
Having your feedback on this kind of configuration would be valuable for the community, I guess.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Phil Stacey</title>
		<link>https://blog.sparna.fr/2017/02/06/unesco-thesaurus-published-with-semantic-web-standards-and-open-source-software/#comment-15685</link>
		<dc:creator><![CDATA[Phil Stacey]]></dc:creator>
		<pubDate>Wed, 07 Mar 2018 07:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparna.fr/?p=1102#comment-15685</guid>
		<description><![CDATA[Hello, was wondering if you have seen any documentation around Apache Jena Fuseki working with VocBench? As we are bit challenge at the moment getting them to &#039;talk&#039; to each other..]]></description>
		<content:encoded><![CDATA[<p>Hello, was wondering if you have seen any documentation around Apache Jena Fuseki working with VocBench? As we are bit challenge at the moment getting them to &lsquo;talk&rsquo; to each other..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Logiciel de création et maintenance de thésaurus et taxonomies &#8211; Descripteurs</title>
		<link>https://blog.sparna.fr/2017/02/06/unesco-thesaurus-published-with-semantic-web-standards-and-open-source-software/#comment-14232</link>
		<dc:creator><![CDATA[Logiciel de création et maintenance de thésaurus et taxonomies &#8211; Descripteurs]]></dc:creator>
		<pubDate>Mon, 15 May 2017 07:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparna.fr/?p=1102#comment-14232</guid>
		<description><![CDATA[[&#8230;] VocBench, AIMS (en ligne) (http://aims.fao.org/fr/vest-registry/tools/vocbench-2) [SKOS-XL] (*) Article de Thomas Francart sur son blogue : version test disponible) &#8211; http://blog.sparna.fr/2017/02/06/unesco-thesaurus-published-with-semantic-web-standards-and-open-sou&#8230; [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] VocBench, AIMS (en ligne) (<a href="http://aims.fao.org/fr/vest-registry/tools/vocbench-2" rel="nofollow">http://aims.fao.org/fr/vest-registry/tools/vocbench-2</a>) [SKOS-XL] (*) Article de Thomas Francart sur son blogue : version test disponible) &#8211; <a href="http://blog.sparna.fr/2017/02/06/unesco-thesaurus-published-with-semantic-web-standards-and-open-sou&#038;#8230" rel="nofollow">http://blog.sparna.fr/2017/02/06/unesco-thesaurus-published-with-semantic-web-standards-and-open-sou&#038;#8230</a>; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Référentiel ROME de Pôle Emploi en SKOS (à partir de data.gouv.fr) - Sparna Blog</title>
		<link>https://blog.sparna.fr/2017/02/06/unesco-thesaurus-published-with-semantic-web-standards-and-open-source-software/#comment-14101</link>
		<dc:creator><![CDATA[Référentiel ROME de Pôle Emploi en SKOS (à partir de data.gouv.fr) - Sparna Blog]]></dc:creator>
		<pubDate>Tue, 18 Apr 2017 08:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparna.fr/?p=1102#comment-14101</guid>
		<description><![CDATA[[&#8230;] Dans une deuxième étape je publierai le SKOS généré pour que les URIs soient déréférençables, en utilisant SKOSMOS, dans un déploiement similaire à celui utilisé pour publier le thesaurus de l&#8217;UNESCO. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Dans une deuxième étape je publierai le SKOS généré pour que les URIs soient déréférençables, en utilisant SKOSMOS, dans un déploiement similaire à celui utilisé pour publier le thesaurus de l&rsquo;UNESCO. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Thomas Francart</title>
		<link>https://blog.sparna.fr/2017/02/06/unesco-thesaurus-published-with-semantic-web-standards-and-open-source-software/#comment-13743</link>
		<dc:creator><![CDATA[Thomas Francart]]></dc:creator>
		<pubDate>Tue, 07 Feb 2017 08:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparna.fr/?p=1102#comment-13743</guid>
		<description><![CDATA[(french below)
The &quot;Hierarchy&quot;  tab on the left is activated once you click on a concept entry. It is not activated when no concept is selected, since the thesaurus is organized in domains/microthesauri, so displaying the full concepts hierarchy, not organized by domains, does not make a lot of sense.

L&#039;onglet &quot;Hiérarchie&quot; sur la gauche s&#039;active lorsqu&#039;on a cliqué sur une entrée de concept. Il n&#039;est pas actif par défaut quand aucun concept n&#039;est sélectionné, puisque le thesaurus est subdivisé en domaines/micro-thesaurus; montrer la hiérarchie complète des concepts, sans l&#039;organiser par domaines, n&#039;aurait pas grand intérêt.]]></description>
		<content:encoded><![CDATA[<p>(french below)<br />
The &laquo;&nbsp;Hierarchy&nbsp;&raquo;  tab on the left is activated once you click on a concept entry. It is not activated when no concept is selected, since the thesaurus is organized in domains/microthesauri, so displaying the full concepts hierarchy, not organized by domains, does not make a lot of sense.</p>
<p>L&rsquo;onglet &laquo;&nbsp;Hiérarchie&nbsp;&raquo; sur la gauche s&rsquo;active lorsqu&rsquo;on a cliqué sur une entrée de concept. Il n&rsquo;est pas actif par défaut quand aucun concept n&rsquo;est sélectionné, puisque le thesaurus est subdivisé en domaines/micro-thesaurus; montrer la hiérarchie complète des concepts, sans l&rsquo;organiser par domaines, n&rsquo;aurait pas grand intérêt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Dalb75</title>
		<link>https://blog.sparna.fr/2017/02/06/unesco-thesaurus-published-with-semantic-web-standards-and-open-source-software/#comment-13740</link>
		<dc:creator><![CDATA[Dalb75]]></dc:creator>
		<pubDate>Mon, 06 Feb 2017 17:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparna.fr/?p=1102#comment-13740</guid>
		<description><![CDATA[Bonjour Thomas, 
Merci de ce retour. 
Dis moi : l&#039;onglet hiérarchie n&#039;a pas l&#039;air de fonctionner et le message qui s&#039;affiche ( &quot;impossible d&#039;afficher les concepts racines de la hiérarchie pour ce vocabulaire&quot;) m&#039;interpelle : ces relations sont bien intégrées au thésaurus de l&#039;unesco. Une raison particulière ? . 
Merci d&#039;avance. Sylvie]]></description>
		<content:encoded><![CDATA[<p>Bonjour Thomas,<br />
Merci de ce retour.<br />
Dis moi : l&rsquo;onglet hiérarchie n&rsquo;a pas l&rsquo;air de fonctionner et le message qui s&rsquo;affiche ( &laquo;&nbsp;impossible d&rsquo;afficher les concepts racines de la hiérarchie pour ce vocabulaire&nbsp;&raquo;) m&rsquo;interpelle : ces relations sont bien intégrées au thésaurus de l&rsquo;unesco. Une raison particulière ? .<br />
Merci d&rsquo;avance. Sylvie</p>
]]></content:encoded>
	</item>
</channel>
</rss>
